₹ 49,700.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Clustered Diamond ring
Product Information | Value |
---|---|
Gross Weight | 2.05 |
Gold Net Weight | 1.99 |
Diamond Weight | 0.29 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 38,339.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.31 |
Gold Net Weight | 2.26 |
Diamond Weight | 0.23 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 45,505.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral and Leaf Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.84 |
Gold Net Weight | 2.79 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 31,055.00
Floral Diamond Hanging Earrings
Product Information | Value |
---|---|
Gross Weight | 2.35 |
Gold Net Weight | 2.322 |
Diamond Weight | 0.14 |
Diamond Clarity / Colour | VS/SI/GH |
Gold Karat | 18K |
₹ 38,706.00
Leaflet Diamond Hanging Earrings
Product Information | Value |
---|---|
Gross Weight | 1.72 |
Gold Net Weight | 1.676 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | VS/SI/GH |
Gold Karat | 18K |