₹ 23,920.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 27,550.00
6
7
8
9
10
11
12
14
13
15
16
17
18
19
20
Pink Colour Stoned Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.072 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 29,430.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.73 |
Gold Net Weight | 2.68 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 24,350.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Three Flowered Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 21,227.06
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.79 |
Gold Net Weight | 1.772 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6910 |
Diamond Value | 10800 |
Making Charges | 2148 |
Total Price | 20608.8 |
Total Price with GST | 21227.06 |
₹ 30,246.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Floral Classic Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.72 |
Gold Net Weight | 1.68 |
Diamond Weight | 0.2 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 14 K |
Gold Value | 6552 |
Diamond Value | 20000 |
Making Charges | 2064 |
Total Price | 29366 |
Total Price with GST | 30246.8 |
₹ 35,748.42
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Marquise Cut Solitaire Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6037.2 |
Diamond Value | 26000 |
Making Charges | 1920 |
Total Price | 34707.2 |
Total Price with GST | 35748.416 |
₹ 30,008.23
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Snake Styled Spiral Ring
Product Information | Value |
---|---|
Gross Weight | 1.48 |
Gold Net Weight | 1.438 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
₹ 23,150.49
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Pattern Ring
Product Information | Value |
---|---|
Gross Weight | 2.12 |
Gold Net Weight | 2.098 |
Diamond Weight | 0.11 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 8182.2 |
Diamond Value | 11000 |
Making Charges | 2544 |
Total Price | 22476.2 |
Total Price with GST | 23150.486 |
₹ 37,505.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Intertwined Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.74 |
Gold Net Weight | 1.686 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6575.4 |
Diamond Value | 27000 |
Making Charges | 2088 |
Total Price | 36413.4 |
Total Price with GST | 37505.802 |
₹ 26,299.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Inara Single Line Ring
Product Information |
Value |
Gross Weight |
1.470 gms |
Gold Net Weight |
1.440 gms |
Diamond Weight |
0.15 |
Diamond Clarity / Color |
SI IJ |
Gold Karat |
18K |
₹ 49,348.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Expandable Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.07 |
Gold Net Weight | 3.02 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |