₹ 28,779.02
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Baroque Ring
Product Information | Value |
---|---|
Gross Weight | 1.85 |
Gold Net Weight | 1.794 |
Diamond Weight | 0.28 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
₹ 49,700.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Clustered Diamond ring
Product Information | Value |
---|---|
Gross Weight | 2.05 |
Gold Net Weight | 1.99 |
Diamond Weight | 0.29 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 41,009.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Constellation Solitaire Ring
Product Information | Value |
---|---|
Gross Weight | 2.2 |
Gold Net Weight | 2.114 |
Diamond Weight | 0.43 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
₹ 21,227.06
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.79 |
Gold Net Weight | 1.772 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6910 |
Diamond Value | 10800 |
Making Charges | 2148 |
Total Price | 20608.8 |
Total Price with GST | 21227.06 |
₹ 28,958.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Nakshatra Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.794 |
Gold Net Weight | 1.76 |
Diamond Weight | 0.17 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 50,499.87
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Dual Row Infinity Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.63 |
Gold Net Weight | 3.57 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 13923 |
Diamond Value | 30000 |
Making Charges | 4356 |
Total Price | 49029 |
Total Price with GST | 50499.87 |
₹ 36,462.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Tone Daily Wear Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.16 |
Gold Net Weight | 2.12 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 49,348.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Expandable Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.07 |
Gold Net Weight | 3.02 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 73,938.14
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Fashionable Colored Stone with Diamond Band Ring can be worn in three different styles.Â
Product Information | Value |
---|---|
Gross Weight | 4.59 |
Gold Net Weight | 4.494 |
Diamond Weight | 0.48 |
Diamond Clarity / Color | SI GH |
Gold Karat | 18 K |
₹ 45,505.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral and Leaf Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.84 |
Gold Net Weight | 2.79 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 30,246.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Floral Classic Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.72 |
Gold Net Weight | 1.68 |
Diamond Weight | 0.2 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 14 K |
Gold Value | 6552 |
Diamond Value | 20000 |
Making Charges | 2064 |
Total Price | 29366 |
Total Price with GST | 30246.8 |
₹ 38,339.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Floral Pattern Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.31 |
Gold Net Weight | 2.26 |
Diamond Weight | 0.23 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |