₹ 23,150.49
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Pattern Ring
Product Information | Value |
---|---|
Gross Weight | 2.12 |
Gold Net Weight | 2.098 |
Diamond Weight | 0.11 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 8182.2 |
Diamond Value | 11000 |
Making Charges | 2544 |
Total Price | 22476.2 |
Total Price with GST | 23150.486 |
₹ 29,430.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.73 |
Gold Net Weight | 2.68 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 26,299.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Inara Single Line Ring
Product Information |
Value |
Gross Weight |
1.470 gms |
Gold Net Weight |
1.440 gms |
Diamond Weight |
0.15 |
Diamond Clarity / Color |
SI IJ |
Gold Karat |
18K |
₹ 17,095.11
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Initial Name Ring
Product Information | Value |
---|---|
Gross Weight | 1.94 |
Gold Net Weight | 1.928 |
Diamond Weight | 0.06 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7519.2 |
Diamond Value | 6000 |
Making Charges | 2328 |
Total Price | 16597.2 |
Total Price with GST | 17095.116 |
₹ 37,505.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Intertwined Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.74 |
Gold Net Weight | 1.686 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6575.4 |
Diamond Value | 27000 |
Making Charges | 2088 |
Total Price | 36413.4 |
Total Price with GST | 37505.802 |
₹ 53,861.99
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Intertwined Ring
Product Information | Value |
---|---|
Gross Weight | 2.13 |
Gold Net Weight | 2.048 |
Diamond Weight | 0.41 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7987.2 |
Diamond Value | 41000 |
Making Charges | 2556 |
Total Price | 52293.2 |
Total Price with GST | 53861.99 |
₹ 23,920.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 15,720.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Lotus Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.32 |
Gold Net Weight | 1.29 |
Diamond Weight | 0.15 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 77,898.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Mangalsutra Diamond ring
Product Information | Value |
---|---|
Gross Weight | 4.24 |
Gold Net Weight | 4.16 |
Diamond Weight | 0.42 |
Diamond Clarity / Color | VS SI GH |
Gold Karat | 18K |
₹ 35,748.42
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Marquise Cut Solitaire Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6037.2 |
Diamond Value | 26000 |
Making Charges | 1920 |
Total Price | 34707.2 |
Total Price with GST | 35748.416 |
₹ 43,393.90
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Matte Finish Single Line Diamond Band Ring
Product Information | Value |
---|---|
Gross Weight | 3.25 |
Gold Net Weight | 3.2 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 12480 |
Diamond Value | 25000 |
Making Charges | 3900 |
Total Price | 42130 |
Total Price with GST | 43393.9 |
₹ 12,000.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Noor Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.63 |
Gold Net Weight | 1.614 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |