₹ 45,500.00
Smart Office Wear TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.48 |
Gold Net Weight | 2.378 |
Diamond Weight | 0.51 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 38,000.00
Inayat TopsÂ
Product Information | Value |
---|---|
Gross Weight | 1.65 |
Gold Net Weight | 1.562 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 40,000.00
Square Shaped TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.15 |
Gold Net Weight | 2.062 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 31,000.00
Floral Tops
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.17 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 42,000.00
Emerald Coloured TopsÂ
Product Information | Value |
---|---|
Gross Weight | 3.17 |
Gold Net Weight | 2.93 |
Diamond Weight | 0.39 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 38,000.00
Pear Shaped TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.41 |
Gold Net Weight | 2.338 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 39,000.00
Circular Tops
Product Information | Value |
---|---|
Gross Weight | 2.8 |
Gold Net Weight | 2.728 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 39,000.00
Daily Wear TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.168 |
Diamond Weight | 0.46 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 44,440.00
Stylish Tops
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.15 |
Diamond Weight | 0.55 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 34,506.00
Round Shaped Diamond Earring
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.158 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 37,022.00
Daily Wear Tops
Product Information | Value |
---|---|
Gross Weight | 2.198 |
Gold Net Weight | 2.16 |
Diamond Weight | 0.19 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
₹ 39,334.00
Delicate Leaflet Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 2.122 |
Gold Net Weight | 2.08 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 KÂ |