₹ 37,505.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Intertwined Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.74 |
Gold Net Weight | 1.686 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6575.4 |
Diamond Value | 27000 |
Making Charges | 2088 |
Total Price | 36413.4 |
Total Price with GST | 37505.802 |
₹ 29,778.95
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Single Line Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.02 |
Gold Net Weight | 1.984 |
Diamond Weight | 0.18 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14 K |
Gold Value | 7737.6 |
Diamond Value | 18000 |
Making Charges | 2424 |
Total Price | 28911.6 |
Total Price with GST | 29778.948 |
₹ 26,299.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Inara Single Line Ring
Product Information |
Value |
Gross Weight |
1.470 gms |
Gold Net Weight |
1.440 gms |
Diamond Weight |
0.15 |
Diamond Clarity / Color |
SI IJ |
Gold Karat |
18K |
₹ 48,013.00
The Magnificent Mangalsutra Bracelet
Product Information | Value |
---|---|
Gross Weight | 2.54 |
Gold Net Weight | 2.04 |
Diamond Weight | 0.32 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14KÂ |
₹ 49,348.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Expandable Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.07 |
Gold Net Weight | 3.02 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |
₹ 28,958.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Nakshatra Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.794 |
Gold Net Weight | 1.76 |
Diamond Weight | 0.17 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 36,462.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Tone Daily Wear Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.16 |
Gold Net Weight | 2.12 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 18K |
₹ 41,510.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Pear shaped dual Diamond ring
Product Information | Value |
---|---|
Gross Weight | 2.84 |
Gold Net Weight | 2.8 |
Diamond Weight | 0.2 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18K |
₹ 43,900.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Polygon Shaped Dual Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 2.78 |
Gold Net Weight | 2.74 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18K |
₹ 39,334.00
Delicate Leaflet Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 2.122 |
Gold Net Weight | 2.08 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 KÂ |
₹ 31,643.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Small Clustered Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.922 |
Gold Net Weight | 1.89 |
Diamond Weight | 0.16 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18KÂ |
₹ 49,700.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Clustered Diamond ring
Product Information | Value |
---|---|
Gross Weight | 2.05 |
Gold Net Weight | 1.99 |
Diamond Weight | 0.29 |
Diamond Clarity / Colour | VS SI-GH |
Gold Karat | 18KÂ |