₹ 60,315.00
Pear Shaped Tops
Product Information | Value |
---|---|
Gross Weight | 5.2 |
Gold Net Weight | 5.128 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | OII |
Gold Karat | 14 K |
₹ 37,022.00
Daily Wear Tops
Product Information | Value |
---|---|
Gross Weight | 2.198 |
Gold Net Weight | 2.16 |
Diamond Weight | 0.19 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
₹ 51,570.20
Elegant Floret Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 3.1 |
Gold Net Weight | 3.046 |
Diamond Weight | 0.27 |
Diamond Clarity / Color | VS SI GH |
Gold Karat | 18 K |