🎉 Aapkisakhi Diamond 🎉 | Welcome to your favorite Jewellery Partner
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Pear Shaped Tops
Product Information | Value |
---|---|
Gross Weight | 5.2 |
Gold Net Weight | 5.128 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | OII |
Gold Karat | 14 K |
Long Shaped Diamond Pendant
Product Information | Value |
---|---|
Gross Weight | 6.6 |
Gold Net Weight | 6.26 |
Diamond Weight | 1.08 |
Diamond Clarity / Color | SI GH |
Gold Karat | 14Â k |
Daily Wear Tops
Product Information | Value |
---|---|
Gross Weight | 2.198 |
Gold Net Weight | 2.16 |
Diamond Weight | 0.19 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
Product Information | Value |
---|---|
Gross Weight | 3.1 |
Gold Net Weight | 3.046 |
Diamond Weight | 0.27 |
Diamond Clarity / Color | VS SI GH |
Gold Karat | 18 K |
Copyright © AAPKISAKHI JEWELLERS PRIVATE LIMITED | Designed & Developed by Thetechnovate
Product Successfully Added To Your Shoping Cart