₹ 750.00
Elegant Floret Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 3.1 |
Gold Net Weight | 3.046 |
Diamond Weight | 0.27 |
Diamond Clarity / Color | VS SI GH |
Gold Karat | 18 K |
₹ 750.00
Four Line Diamond Tops
Product Information | Value |
---|---|
Gross Weight | 7.21 |
Gold Net Weight | 6.856 |
Diamond Weight | 1.77 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 750.00
Square Green Stone and Diamond Tops
Product Information | Value |
---|---|
Gross Weight | 5.59 |
Gold Net Weight | 5.46 |
Diamond Weight | 0.65 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 750.00
Floral Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 1.88 |
Gold Net Weight | 1.816 |
Diamond Weight | 0.32 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 38,000.00
Inayat TopsÂ
Product Information | Value |
---|---|
Gross Weight | 1.65 |
Gold Net Weight | 1.562 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 40,000.00
Square Shaped TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.15 |
Gold Net Weight | 2.062 |
Diamond Weight | 0.44 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 31,000.00
Floral Tops
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.17 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 42,000.00
Emerald Coloured TopsÂ
Product Information | Value |
---|---|
Gross Weight | 3.17 |
Gold Net Weight | 2.93 |
Diamond Weight | 0.39 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 38,000.00
Pear Shaped TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.41 |
Gold Net Weight | 2.338 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 39,000.00
Circular Tops
Product Information | Value |
---|---|
Gross Weight | 2.8 |
Gold Net Weight | 2.728 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 45,500.00
Smart Office Wear TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.48 |
Gold Net Weight | 2.378 |
Diamond Weight | 0.51 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 39,000.00
Daily Wear TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.168 |
Diamond Weight | 0.46 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |