₹ 21,227.06
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.79 |
Gold Net Weight | 1.772 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6910 |
Diamond Value | 10800 |
Making Charges | 2148 |
Total Price | 20608.8 |
Total Price with GST | 21227.06 |
₹ 35,748.42
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Marquise Cut Solitaire Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6037.2 |
Diamond Value | 26000 |
Making Charges | 1920 |
Total Price | 34707.2 |
Total Price with GST | 35748.416 |
₹ 30,008.23
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Snake Styled Spiral Ring
Product Information | Value |
---|---|
Gross Weight | 1.48 |
Gold Net Weight | 1.438 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
₹ 23,150.49
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Pattern Ring
Product Information | Value |
---|---|
Gross Weight | 2.12 |
Gold Net Weight | 2.098 |
Diamond Weight | 0.11 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 8182.2 |
Diamond Value | 11000 |
Making Charges | 2544 |
Total Price | 22476.2 |
Total Price with GST | 23150.486 |
₹ 37,505.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Intertwined Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.74 |
Gold Net Weight | 1.686 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6575.4 |
Diamond Value | 27000 |
Making Charges | 2088 |
Total Price | 36413.4 |
Total Price with GST | 37505.802 |