₹ 23,920.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Light Weight Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 2.26 |
Gold Net Weight | 2.216 |
Diamond Weight | 0.22 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 24,350.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Three Flowered Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 20,000.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Semi Precious Emerald Stoned Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 3.76 |
Gold Net Weight | 3.618 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 15,720.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Lotus Shaped Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.32 |
Gold Net Weight | 1.29 |
Diamond Weight | 0.15 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 12,000.00
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Noor Diamond RingÂ
Product Information | Value |
---|---|
Gross Weight | 1.63 |
Gold Net Weight | 1.614 |
Diamond Weight | 0.08 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 17,095.11
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Initial Name Ring
Product Information | Value |
---|---|
Gross Weight | 1.94 |
Gold Net Weight | 1.928 |
Diamond Weight | 0.06 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7519.2 |
Diamond Value | 6000 |
Making Charges | 2328 |
Total Price | 16597.2 |
Total Price with GST | 17095.116 |
₹ 21,227.06
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.79 |
Gold Net Weight | 1.772 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6910 |
Diamond Value | 10800 |
Making Charges | 2148 |
Total Price | 20608.8 |
Total Price with GST | 21227.06 |
₹ 23,150.49
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Pattern Ring
Product Information | Value |
---|---|
Gross Weight | 2.12 |
Gold Net Weight | 2.098 |
Diamond Weight | 0.11 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 8182.2 |
Diamond Value | 11000 |
Making Charges | 2544 |
Total Price | 22476.2 |
Total Price with GST | 23150.486 |