INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
Bespoke Intertwined Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.74 |
Gold Net Weight | 1.686 |
Diamond Weight | 0.27 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6575.4 |
Diamond Value | 27000 |
Making Charges | 2088 |
Total Price | 36413.4 |
Total Price with GST | 37505.802 |
Related Product
₹ 17,095.11
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Initial Name Ring
Product Information | Value |
---|---|
Gross Weight | 1.94 |
Gold Net Weight | 1.928 |
Diamond Weight | 0.06 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7519.2 |
Diamond Value | 6000 |
Making Charges | 2328 |
Total Price | 16597.2 |
Total Price with GST | 17095.116 |
₹ 43,393.90
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Matte Finish Single Line Diamond Band Ring
Product Information | Value |
---|---|
Gross Weight | 3.25 |
Gold Net Weight | 3.2 |
Diamond Weight | 0.25 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 12480 |
Diamond Value | 25000 |
Making Charges | 3900 |
Total Price | 42130 |
Total Price with GST | 43393.9 |
₹ 21,227.06
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Dual Heart Shaped Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.79 |
Gold Net Weight | 1.772 |
Diamond Weight | 0.09 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6910 |
Diamond Value | 10800 |
Making Charges | 2148 |
Total Price | 20608.8 |
Total Price with GST | 21227.06 |
₹ 50,499.87
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Dual Row Infinity Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 3.63 |
Gold Net Weight | 3.57 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 13923 |
Diamond Value | 30000 |
Making Charges | 4356 |
Total Price | 49029 |
Total Price with GST | 50499.87 |
₹ 73,938.14
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Fashionable Colored Stone with Diamond Band Ring can be worn in three different styles.Â
Product Information | Value |
---|---|
Gross Weight | 4.59 |
Gold Net Weight | 4.494 |
Diamond Weight | 0.48 |
Diamond Clarity / Color | SI GH |
Gold Karat | 18 K |
₹ 30,246.80
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Floral Classic Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.72 |
Gold Net Weight | 1.68 |
Diamond Weight | 0.2 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 14 K |
Gold Value | 6552 |
Diamond Value | 20000 |
Making Charges | 2064 |
Total Price | 29366 |
Total Price with GST | 30246.8 |
₹ 53,861.99
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Bespoke Intertwined Ring
Product Information | Value |
---|---|
Gross Weight | 2.13 |
Gold Net Weight | 2.048 |
Diamond Weight | 0.41 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 7987.2 |
Diamond Value | 41000 |
Making Charges | 2556 |
Total Price | 52293.2 |
Total Price with GST | 53861.99 |
₹ 35,748.42
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Marquise Cut Solitaire Diamond Ring
Product Information | Value |
---|---|
Gross Weight | 1.6 |
Gold Net Weight | 1.548 |
Diamond Weight | 0.26 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 6037.2 |
Diamond Value | 26000 |
Making Charges | 1920 |
Total Price | 34707.2 |
Total Price with GST | 35748.416 |
₹ 30,008.23
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Snake Styled Spiral Ring
Product Information | Value |
---|---|
Gross Weight | 1.48 |
Gold Net Weight | 1.438 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
₹ 23,150.49
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Flower Pattern Ring
Product Information | Value |
---|---|
Gross Weight | 2.12 |
Gold Net Weight | 2.098 |
Diamond Weight | 0.11 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 18 K |
Gold Value | 8182.2 |
Diamond Value | 11000 |
Making Charges | 2544 |
Total Price | 22476.2 |
Total Price with GST | 23150.486 |