₹ 39,000.00
Circular Tops
Product Information | Value |
---|---|
Gross Weight | 2.8 |
Gold Net Weight | 2.728 |
Diamond Weight | 0.36 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 37,022.00
Daily Wear Tops
Product Information | Value |
---|---|
Gross Weight | 2.198 |
Gold Net Weight | 2.16 |
Diamond Weight | 0.19 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
₹ 39,000.00
Daily Wear TopsÂ
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.168 |
Diamond Weight | 0.46 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 39,334.00
Delicate Leaflet Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 2.122 |
Gold Net Weight | 2.08 |
Diamond Weight | 0.21 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 KÂ |
₹ 42,076.80
Delicate waves Diamond stud earrings
Product Information | Value |
---|---|
Gross Weight | 1.86 |
Gold Net Weight | 1.812 |
Diamond Weight | 0.24 |
Diamond Clarity / Colour | VS SI GH |
Gold Karat | 18 K |
₹ 453,713.00
Product Information | Value |
---|---|
Gross Weight | 23.14 |
Gold Net Weight | 22.226 |
Diamond Weight | 4.22 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14k |
₹ 51,570.20
Elegant Floret Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 3.1 |
Gold Net Weight | 3.046 |
Diamond Weight | 0.27 |
Diamond Clarity / Color | VS SI GH |
Gold Karat | 18 K |
₹ 42,000.00
Emerald Coloured TopsÂ
Product Information | Value |
---|---|
Gross Weight | 3.17 |
Gold Net Weight | 2.93 |
Diamond Weight | 0.39 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 31,055.00
Floral Diamond Hanging Earrings
Product Information | Value |
---|---|
Gross Weight | 2.35 |
Gold Net Weight | 2.322 |
Diamond Weight | 0.14 |
Diamond Clarity / Colour | VS/SI/GH |
Gold Karat | 18K |
₹ 54,841.20
Floral Diamond Stud Earrings
Product Information | Value |
---|---|
Gross Weight | 1.88 |
Gold Net Weight | 1.816 |
Diamond Weight | 0.32 |
Diamond Clarity / Colour | SI GH |
Gold Karat | 14K |
₹ 145,821.00
Product Information | Value |
---|---|
Gross Weight | 3.51 |
Gold Net Weight | 3.316 |
Diamond Weight | 0.97 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |
₹ 31,000.00
Floral Tops
Product Information | Value |
---|---|
Gross Weight | 2.23 |
Gold Net Weight | 2.17 |
Diamond Weight | 0.3 |
Diamond Clarity / Colour | SI IJ |
Gold Karat | 14K |